| From: | "tsunakawa(dot)takay(at)fujitsu(dot)com" <tsunakawa(dot)takay(at)fujitsu(dot)com> |
|---|---|
| To: | "houzj(dot)fnst(at)fujitsu(dot)com" <houzj(dot)fnst(at)fujitsu(dot)com>, Bharath Rupireddy <bharath(dot)rupireddyforpostgres(at)gmail(dot)com> |
| Cc: | "tanghy(dot)fnst(at)fujitsu(dot)com" <tanghy(dot)fnst(at)fujitsu(dot)com>, PostgreSQL-development <pgsql-hackers(at)postgresql(dot)org>, Zhihong Yu <zyu(at)yugabyte(dot)com>, Luc Vlaming <luc(at)swarm64(dot)com>, Dilip Kumar <dilipbalaut(at)gmail(dot)com>, vignesh C <vignesh21(at)gmail(dot)com>, Amit Kapila <amit(dot)kapila16(at)gmail(dot)com> |
| Subject: | RE: Parallel Inserts in CREATE TABLE AS |
| Date: | 2021-05-27 07:33:22 |
| Message-ID: | TYAPR01MB29904E25A7B9D5E4CC801439FE239@TYAPR01MB2990.jpnprd01.prod.outlook.com |
| Views: | Whole Thread | Raw Message | Download mbox | Resend email |
| Thread: | |
| Lists: | pgsql-hackers |
From: houzj(dot)fnst(at)fujitsu(dot)com <houzj(dot)fnst(at)fujitsu(dot)com>
> Although, the 4 workers case still has performance degradation compared to
> serial case.
>
> SERIAL: 58759.213 ms
> PARALLEL 2 WORKER [NOT SKIP FSM]: 68390.221 ms [SKIP FSM]:
> 58633.924 ms
> PARALLEL 4 WORKER [NOT SKIP FSM]: 67448.142 ms [SKIP FSM]:
> 66,960.305 ms
Can you see any difference in table sizes?
Regards
Takayuki Tsunakawa
| From | Date | Subject | |
|---|---|---|---|
| Next Message | Kyotaro Horiguchi | 2021-05-27 07:37:41 | Re: Race condition in recovery? |
| Previous Message | Bharath Rupireddy | 2021-05-27 07:28:48 | Re: Parallel Inserts in CREATE TABLE AS |