| From: | David Rowley <david(dot)rowley(at)2ndquadrant(dot)com> |
|---|---|
| To: | Andres Freund <andres(at)anarazel(dot)de> |
| Cc: | Tom Lane <tgl(at)sss(dot)pgh(dot)pa(dot)us>, Peter Eisentraut <peter(dot)eisentraut(at)2ndquadrant(dot)com>, Amit Langote <Langote_Amit_f8(at)lab(dot)ntt(dot)co(dot)jp>, "Tsunakawa, Takayuki" <tsunakawa(dot)takay(at)jp(dot)fujitsu(dot)com>, "Imai, Yoshikazu" <imai(dot)yoshikazu(at)jp(dot)fujitsu(dot)com>, Simon Riggs <simon(at)2ndquadrant(dot)com>, "pgsql-hackers(at)lists(dot)postgresql(dot)org" <pgsql-hackers(at)lists(dot)postgresql(dot)org> |
| Subject: | Re: Speed up transaction completion faster after many relations are accessed in a transaction |
| Date: | 2019-04-07 15:53:10 |
| Message-ID: | CAKJS1f_pDBK8uRx2wGypzc9-ya24zyQsjSWzJK0AerJkELZ2Gg@mail.gmail.com |
| Views: | Whole Thread | Raw Message | Download mbox | Resend email |
| Thread: | |
| Lists: | pgsql-hackers |
On Mon, 8 Apr 2019 at 03:47, Andres Freund <andres(at)anarazel(dot)de> wrote:
> Could you benchmark your adversarial case?
Which case?
I imagine the worst case for v2 is a query that just constantly asks
for over 16 locks. Perhaps a prepared plan, so not to add planner
overhead.
--
David Rowley http://www.2ndQuadrant.com/
PostgreSQL Development, 24x7 Support, Training & Services
| From | Date | Subject | |
|---|---|---|---|
| Next Message | Alvaro Herrera | 2019-04-07 16:07:50 | Re: ToDo: show size of partitioned table |
| Previous Message | Pavel Stehule | 2019-04-07 15:50:44 | Re: ToDo: show size of partitioned table |