From: | Robert Haas <robertmhaas(at)gmail(dot)com> |
---|---|
To: | Andres Freund <andres(at)anarazel(dot)de> |
Cc: | Tom Lane <tgl(at)sss(dot)pgh(dot)pa(dot)us>, "David G(dot) Johnston" <david(dot)g(dot)johnston(at)gmail(dot)com>, Amit Singh <amitksingh(dot)mumbai(at)gmail(dot)com>, Julien Rouhaud <rjuju123(at)gmail(dot)com>, "Bossart, Nathan" <bossartn(at)amazon(dot)com>, Dilip Kumar <dilipbalaut(at)gmail(dot)com>, Ashutosh Sharma <ashu(dot)coek88(at)gmail(dot)com>, Justin Pryzby <pryzby(at)telsasoft(dot)com>, PostgreSQL Hackers <pgsql-hackers(at)lists(dot)postgresql(dot)org> |
Subject: | Re: Add sub-transaction overflow status in pg_stat_activity |
Date: | 2022-11-16 17:59:19 |
Message-ID: | CA+TgmoYcRaKeW3_xiqS4HsfvbwohPftuXW7fdWACmphyhXTVuw@mail.gmail.com |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
On Tue, Nov 15, 2022 at 2:29 PM Andres Freund <andres(at)anarazel(dot)de> wrote:
> Hence the suggestion to show the pid of the session with the most subxacts. We
> probably also should add a bunch of accessor functions for people that want
> more detail... But just seeing in one place what's problematic would be the
> big get, the rest will be a small percentage of users IME.
I guess all I can say here is that my experience differs.
--
Robert Haas
EDB: http://www.enterprisedb.com
From | Date | Subject | |
---|---|---|---|
Next Message | Andres Freund | 2022-11-16 18:02:11 | Re: Table AM and DROP TABLE [ Was: Table AM and DDLs] |
Previous Message | Ranier Vilela | 2022-11-16 17:56:11 | Re: Small miscellaneous fixes |