From: | Josh Berkus <josh(at)agliodbs(dot)com> |
---|---|
To: | Arthur Silva <arthurprs(at)gmail(dot)com> |
Cc: | Tom Lane <tgl(at)sss(dot)pgh(dot)pa(dot)us>, Larry White <ljw1001(at)gmail(dot)com>, Robert Haas <robertmhaas(at)gmail(dot)com>, Kevin Grittner <kgrittn(at)ymail(dot)com>, Stephen Frost <sfrost(at)snowman(dot)net>, Bruce Momjian <bruce(at)momjian(dot)us>, "pgsql-hackers(at)postgresql(dot)org" <pgsql-hackers(at)postgresql(dot)org>, Peter Geoghegan <pg(at)heroku(dot)com>, Gavin Flower <GavinFlower(at)archidevsys(dot)co(dot)nz> |
Subject: | Re: jsonb format is pessimal for toast compression |
Date: | 2014-08-21 21:20:33 |
Message-ID: | 53F662A1.40106@agliodbs.com |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
On 08/20/2014 03:42 PM, Arthur Silva wrote:
> What data are you using right now Josh?
The same data as upthread.
Can you test the three patches (9.4 head, 9.4 with Tom's cleanup of
Heikki's patch, and 9.4 with Tom's latest lengths-only) on your workload?
I'm concerned that my workload is unusual and don't want us to make this
decision based entirely on it.
--
Josh Berkus
PostgreSQL Experts Inc.
http://pgexperts.com
From | Date | Subject | |
---|---|---|---|
Next Message | Andres Freund | 2014-08-21 22:12:01 | Re: Add the number of pinning backends to pg_buffercache's output |
Previous Message | Andres Freund | 2014-08-21 21:17:30 | Re: [GSoC2014] Patch ALTER TABLE ... SET LOGGED |