Re: "timer" script from SAMS book or equivalent?

From: John Wells <jb(at)sourceillustrated(dot)com>
To: Felipe de Jesús Molina Bravo <felipe(dot)molina(at)inegi(dot)gob(dot)mx>
Cc: PostgreSQL <pgsql-general(at)postgresql(dot)org>
Subject: Re: "timer" script from SAMS book or equivalent?
Date: 2007-10-05 19:57:07
Message-ID: 25349709.5491191614227489.JavaMail.root@cayman.devsea.com
Views: Raw Message | Whole Thread | Download mbox | Resend email
Thread:
Lists: pgsql-general


----- "Felipe de Jesús Molina Bravo" <felipe(dot)molina(at)inegi(dot)gob(dot)mx> wrote:
> May be can help you \timing in psql
>
> El vie, 05-10-2007 a las 21:32 +0400, John Wells escribió:
> > Guys,
> >
> > In the book PostgreSQL (2nd ed) the author mentions a timer script
> he wrote to analyze various performance bits about PostgreSQL. I've
> looked everywhere and can't find it. Does anyone know where I can find
> a copy, or find an equivalent tool?

I'm afraid it's not even close in functionality. Here is sample results from the "timer" tool he mentions. This is the kind of data I'm after:

$ timer "SELECT * FROM recalls"

+-------------+--------------------------------+-------------------------------+
| | SEQUENTIAL I/O | INDEXED I/O |
| |scans |tuples |heap_blks |cached|scans |tuples |idx_blks |cached|
|-------------+------+-------+----------+------+------+-------+---------+------+
|pg_aggregate | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
|pg_am | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|pg_amop | 0 | 0 | 2 | 10 | 10 | 24 | 4 | 16 |
|pg_amproc | 0 | 0 | 1 | 5 | 6 | 6 | 2 | 10 |
|pg_attribute | 0 | 0 | 8 | 14 | 21 | 65 | 6 | 57 |
|pg_cast | 0 | 0 | 2 | 6 | 60 | 8 | 2 | 118 |
|pg_class | 4 | 740 | 5 | 32 | 18 | 17 | 7 | 34 |
|pg_database | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|pg_index | 2 | 146 | 3 | 11 | 8 | 12 | 4 | 12 |
|pg_namespace | 2 | 10 | 1 | 2 | 2 | 1 | 2 | 2 |
|pg_opclass | 0 | 0 | 2 | 11 | 5 | 73 | 4 | 6 |
|pg_operator | 0 | 0 | 4 | 6 | 10 | 10 | 4 | 26 |
|pg_proc | 0 | 0 | 6 | 8 | 14 | 14 | 12 | 31 |
|pg_rewrite | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
|pg_shadow | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 2 |
|pg_statistic | 0 | 0 | 3 | 5 | 33 | 8 | 2 | 64 |
|pg_trigger | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
|pg_type | 0 | 0 | 2 | 5 | 7 | 7 | 2 | 12 |
|recalls | 1 | 39241 | 4413 | 0 | 0 | 0 | 0 | 0 |
+-------------+------+-------+----------+------+------+-------+---------+------+
|Totals | 11 | 40139 | 4458 | 119 | 202 | 253 | 61 | 394 |
+-------------+------+-------+----------+------+------+-------+---------+------+

Thanks,
John

In response to

Browse pgsql-general by date

  From Date Subject
Next Message Dave 2007-10-05 20:43:55 Foreign Key for PHP serialized data - possible?
Previous Message Michael Glaesemann 2007-10-05 19:24:52 Re: Request: Anyone using bogus / "humorous" X-Message-Flag headers, could we please turn them off