From: | Julien Rouhaud <rjuju123(at)gmail(dot)com> |
---|---|
To: | Bruce Momjian <bruce(at)momjian(dot)us> |
Cc: | Tom Lane <tgl(at)sss(dot)pgh(dot)pa(dot)us>, Nitin Jadhav <nitinjadhavpostgres(at)gmail(dot)com>, Alvaro Herrera <alvherre(at)alvh(dot)no-ip(dot)org>, Hannu Krosing <hannuk(at)google(dot)com>, Robert Haas <robertmhaas(at)gmail(dot)com>, Pavel Stehule <pavel(dot)stehule(at)gmail(dot)com>, Michael Paquier <michael(at)paquier(dot)xyz>, torikoshia <torikoshia(at)oss(dot)nttdata(dot)com>, Atsushi Torikoshi <atorik(at)gmail(dot)com>, Tatsuro Yamada <tatsuro(dot)yamada(dot)tf(at)nttcom(dot)co(dot)jp>, Tomas Vondra <tomas(dot)vondra(at)2ndquadrant(dot)com>, Evgeny Efimkin <efimkin(at)yandex-team(dot)ru>, PostgreSQL Hackers <pgsql-hackers(at)lists(dot)postgresql(dot)org> |
Subject: | Re: Feature improvement: can we add queryId for pg_catalog.pg_stat_activity view? |
Date: | 2021-04-07 22:15:25 |
Message-ID: | 20210407221525.oeufr3azx3teodl2@nol |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
On Thu, Apr 08, 2021 at 05:56:25AM +0800, Julien Rouhaud wrote:
>
> I also added the queryid to the csvlog output and fixed the documentation that
> mention how to create a table to access the data.
Note that I chose to output a 0 queryid if none has been computed rather that
outputting nothing. Let me know if that's not the wanted behavior.
From | Date | Subject | |
---|---|---|---|
Next Message | Peter Smith | 2021-04-07 22:19:45 | Re: missing documentation for streaming in-progress transactions |
Previous Message | Thomas Munro | 2021-04-07 22:04:26 | Re: Remove page-read callback from XLogReaderState. |