From: | Alvaro Herrera <alvherre(at)2ndquadrant(dot)com> |
---|---|
To: | Michael Paquier <michael(at)paquier(dot)xyz> |
Cc: | Haribabu Kommi <kommi(dot)haribabu(at)gmail(dot)com>, Amit Kapila <amit(dot)kapila16(at)gmail(dot)com>, Magnus Hagander <magnus(at)hagander(dot)net>, sk(at)zsrv(dot)org, Robert Haas <robertmhaas(at)gmail(dot)com>, Fujii Masao <masao(dot)fujii(at)gmail(dot)com>, Ashutosh Sharma <ashu(dot)coek88(at)gmail(dot)com>, Euler Taveira <euler(at)timbira(dot)com(dot)br>, Pg Hackers <pgsql-hackers(at)postgresql(dot)org>, Simon Riggs <simon(at)2ndquadrant(dot)com>, Dave Page <dpage(at)pgadmin(dot)org> |
Subject: | Re: New function pg_stat_statements_reset_query() to reset statistics of a specific query |
Date: | 2018-11-19 02:37:12 |
Message-ID: | 20181119023712.mhjdjtvo4dq4cblc@alvherre.pgsql |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
On 2018-Nov-19, Michael Paquier wrote:
> On Mon, Nov 19, 2018 at 10:41:22AM +1100, Haribabu Kommi wrote:
> > So 6 new functions needs to be added to cover all the above cases,
> > IMO, we may need functions for all combinations, because I feel some
> > user may have the requirement of left out combination, in case if we choose
> > only some combinations.
>
> That's bloating the interface in my opinion.
I understand.
Let's call for a vote from a larger audience. It's important to get
this interface right, ISTM.
--
Álvaro Herrera https://www.2ndQuadrant.com/
PostgreSQL Development, 24x7 Support, Remote DBA, Training & Services
From | Date | Subject | |
---|---|---|---|
Next Message | Amit Langote | 2018-11-19 02:37:46 | Re: ToDo: show size of partitioned table |
Previous Message | Michael Paquier | 2018-11-19 02:26:31 | Re: Psql patch to show access methods info |