From: | "Joshua D(dot) Drake" <jd(at)commandprompt(dot)com> |
---|---|
To: | Tom Lane <tgl(at)sss(dot)pgh(dot)pa(dot)us> |
Cc: | Greg Smith <gsmith(at)gregsmith(dot)com>, pgsql-hackers(at)postgresql(dot)org |
Subject: | Re: 8.3 / 8.2.6 restore comparison |
Date: | 2008-02-08 00:09:56 |
Message-ID: | 20080207160956.6f223e2f@jd-laptop |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-hackers |
On Thu, 07 Feb 2008 13:47:22 -0500
Tom Lane <tgl(at)sss(dot)pgh(dot)pa(dot)us> wrote:
> "Joshua D. Drake" <jd(at)commandprompt(dot)com> writes:
> > I know Luke has mentioned some issues in the past as well around CPU
> > boundness with an upper limit of 300M/s (IIRC) but even that doesn't
> > equate to what is going on here as we are not getting anywhere near
> > that.
>
> Some vmstat and oprofile investigation seems called for. Right now
> we're just guessing about what the bottleneck is.
vmstat -adSK 5
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free inact active si so bi bo in cs us sy id wa
0 2 800 15853104 7150484 8581708 0 0 1571 387 0 0 10 7 71 12
2 0 800 15668016 7335564 8581456 0 0 12982 24382 2699 1421 11 2 82 5
1 0 800 15488688 7513572 8583016 0 0 13006 24351 2601 1322 10 2 82 6
1 0 800 15296024 7704488 8584160 0 0 13494 23324 2430 1135 11 2 84 3
1 0 800 15017240 7984204 8582308 0 0 17219 29910 2632 1427 10 3 86 1
1 2 800 14754224 8239160 8583344 0 0 13710 41932 2666 1371 8 2 80 9
1 3 800 14590216 8390680 8594228 0 0 8112 33920 2361 1351 5 2 72 20
1 0 800 14435000 8562800 8585540 0 0 9138 23773 3114 1461 6 2 75 17
2 0 800 14147160 8848424 8587072 0 0 14967 35206 3156 2675 10 4 76 10
1 0 800 13850560 9141480 8588632 0 0 15454 42181 3047 2633 10 4 72 14
1 1 800 13765824 9212296 8603744 0 0 4805 33795 2903 6312 4 9 68 20
1 0 800 13552088 9436156 8594284 0 0 11916 20255 2505 1695 7 3 79 11
1 0 800 13375152 9612124 8595336 0 0 11829 26774 2644 1359 11 2 83 4
1 0 800 13301232 9684104 8596356 0 0 4747 21765 2173 829 12 1 82 5
1 0 800 13294680 9693060 8597360 0 0 386 1786 1732 587 12 0 87 0
1 0 800 13284448 9702212 8598452 0 0 410 1871 1939 878 13 0 86 1
1 0 800 13273056 9711180 8599452 0 0 386 1870 1996 907 12 0 87 0
1 0 800 13235488 9748400 8600492 0 0 1824 1862 2128 1107 12 1 86 1
1 0 800 13019720 9962004 8602264 0 0 17773 19770 2632 1596 11 2 81 6
1 0 800 12832288 10143020 8603912 0 0 18359 19553 2627 1586 11 2 78 8
1 0 800 12665952 10313812 8605088 0 0 17102 17550 2587 1582 11 2 83 5
1 0 800 12491488 10486568 8606292 0 0 16795 17964 2514 1488 11 2 85 2
1 0 800 12317592 10659160 8607484 0 0 17103 18222 2543 1531 11 2 82 5
2 0 800 12137840 10836760 8608636 0 0 17562 17909 2526 1496 11 2 82 6
This is 8.2.6, 64bit.
Sincerely,
Joshua D. Drake
--
The PostgreSQL Company since 1997: http://www.commandprompt.com/
PostgreSQL Community Conference: http://www.postgresqlconference.org/
Donate to the PostgreSQL Project: http://www.postgresql.org/about/donate
PostgreSQL SPI Liaison | SPI Director | PostgreSQL political pundit
From | Date | Subject | |
---|---|---|---|
Next Message | Tom Lane | 2008-02-08 00:20:26 | Re: 8.3 / 8.2.6 restore comparison |
Previous Message | Tom Lane | 2008-02-07 23:58:25 | Re: GSSAPI and V2 protocol |