From: | "Loredana Curugiu" <loredana(dot)curugiu(at)gmail(dot)com> |
---|---|
To: | pgsql-novice(at)postgresql(dot)org |
Subject: | Count rows group by time intervals |
Date: | 2007-05-09 12:07:37 |
Message-ID: | 1c23c8e70705090507m717925b7rf380e1d925bbb33b@mail.gmail.com |
Views: | Raw Message | Whole Thread | Download mbox | Resend email |
Thread: | |
Lists: | pgsql-novice |
Dear all,
I have the following table:
theme | receiver | date
---------+----------------------+------------------------
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-27 00:00:00+00
LIA | +40741775622 | 2007-04-26 00:00:00+00
LIA | +40741775622 | 2007-04-26 00:00:00+00
LIA | +40741775622 | 2007-04-26 00:00:00+00
LIA | +40741775622 | 2007-04-26 00:00:00+00
LIA | +40741775622 | 2007-04-26 00:00:00+00
LIA | +40741775622 | 2007-04-25 00:00:00+00
LIA | +40741775622 | 2007-04-25 00:00:00+00
LIA | +40741775622 | 2007-04-25 00:00:00+00
LIA | +40741775622 | 2007-04-25 00:00:00+00
LIA | +40741775622 | 2007-04-25 00:00:00+00
MIA | +40741775622 | 2007-04-27 00:00:00+00
MIA | +40741775622 | 2007-04-27 00:00:00+00
MIA | +40741775622 | 2007-04-27 00:00:00+00
MIA | +40741775622 | 2007-04-27 00:00:00+00
MIA | +40741775622 | 2007-04-27 00:00:00+00
MIA | +40741775622 | 2007-05-09 00:00:00+00
I would like to count rows group by theme, receiver, and time intervals of
two days. I don't know how to start.
Hope that somebody could help me.
From | Date | Subject | |
---|---|---|---|
Next Message | Kevin Hunter | 2007-05-09 13:39:21 | Re: Count rows group by time intervals |
Previous Message | Tom Lane | 2007-05-09 05:57:31 | Re: Efficiency of CREATE TABLE AS |