Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 75 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit on Fill factor 80
Pgbench - org
CONFIGURATION
Clients 1 2 4 8
WAL LZ code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 151 0.74 163 0.77 318 1.05 614 1.29
Run2 147 0.73 162 0.77 318 1.05 613 1.29
Run3 149 0.74 162 0.77 317 1.04 612 1.29
Avg 149 0.74 162.3333333 0.77 317.6667 1.05 613 1.29
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 148 0.74 163 0.77 318 1.06 614 1.32
Run2 150 0.74 163 0.77 318 1.06 613 1.32
Run3 149 0.74 162 0.77 317 1.06 611 1.32
Avg 149 0.74 162.6666667 0.77 317.6667 1.06 612.6667 1.32
DIFF
0.00% -0.45% -0.20% 0.00% 0.00% -1.26% 0.05% -2.27%
Pgbench - 500
CONFIGURATION
Clients 1 2 4 8
WAL LZ code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 148 1.09 162 1.17 314 2.00 602 3.10
Run2 145 1.06 162 1.17 315 2.01 602 3.10
Run3 148 1.08 161 1.16 314 2.00 601 3.10
Avg 147 1.08 161.6666667 1.17 314.3333 2.00 601.6667 3.10
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 148 1.09 162 1.18 315 2.04 601 3.22
Run2 148 1.09 162 1.18 314 2.04 601 3.23
Run3 146 1.08 162 1.18 315 2.05 600 3.22
Avg 147.3333333 1.09 162 1.18 314.6667 2.04 600.6667 3.22
DIFF
-0.23% -0.92% -0.21% -1.13% -0.11% -1.96% 0.17% -3.83%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 10 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit on Fill factor 80
Pgbench - 1800
Update record - 250
columns update - 3
CONFIGURATION
Clients 1 2 4 8
WAL LZ code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 139 0.95 161 1.06 277 1.57 427 2.11
Run2 140 0.96 160 1.06 277 1.57 427 2.11
Run3 139 0.95 160 1.06 276 1.57 427 2.12
Avg 139.3333333 0.95 160.3333333 1.06 276.6667 1.57 427 2.11
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 139 1.50 160 1.69 269 2.65 411 3.78
Run2 140 1.51 160 1.69 273 2.69 417 3.83
Run3 141 1.52 160 1.69 273 2.69 417 3.83
Avg 140 1.51 160 1.69 271.6667 2.68 415 3.81
DIFF
-0.48% -36.87% 0.21% -37.28% 1.84% -41.34% 2.89% -44.58%